This information is provided for the Student Right to Know Act, Public Law 101-542.
Student-Right-to-Know (SRTK) aligns with federal guidelines and provides a partial description of the graduation and enrollment patterns of students.
It should not be used to infer or predict individual behaviour.
Student-Right-to-Know (SRTK) aligns with federal guidelines and provides a partial description of the graduation and enrollment patterns of students.
It should not be used to infer or predict individual behaviour.
UH GRADUATION RATE - 150% of normal time to completion, Fall 2018 Cohort, First-time, Full-time degree-seeking undergraduates
Fall 2018 Cohort | ||||
---|---|---|---|---|
Bachelor | ||||
Mānoa | Hilo | West O'ahu | Maui | |
GRADUATION RATE - 150% of normal time to completion | 64% | 48% | 50% | 8% |
Gender | ||||
Men | 62% | 44% | 50% | # |
Women | 65% | 51% | 49% | # |
IPEDS Race/Ethnicity | ||||
Nonresident Alien | 66% | 57% | # | # |
Hispanic/Latino | 58% | 42% | 37% | # |
American Indian or Alaska Native | # | # | # | # |
Asian | 75% | 61% | 61% | # |
Black or African American | 47% | # | # | # |
Native Hawaiian or Other Pacific Islander | 52% | 41% | # | # |
White | 56% | 44% | # | # |
Two or more races | 60% | 48% | 47% | # |
Race and ethnicity unknown | # | # | # | # |
Federal Grant/Loan Recipient | ||||
Recipient of a Federal Pell Grant | 64% | 38% | 53% | # |
Recipient of a subsidized Stafford Loan who did not receive a Pell Grant | 56% | 59% | 36% | # |
Student who did not receive either a Pell Grant or a subsidized Stafford Loan | 66% | 56% | 51% | # |
PERSISTENCE RATE - Still enrolled after 150% of normal time to completion | 3% | 3% | 4% | 8% |
TRANSFER OUT RATE | N/A | N/A | N/A | 0% |
UH GRADUATION RATE - 150% of normal time to completion, Fall 2021 Cohort, First-time, Full-time degree or certificate-seeking undergraduates
Fall 2021 Cohort | |||||||||
---|---|---|---|---|---|---|---|---|---|
Associate & Certificate | |||||||||
UHCC \1 | Hawai'i | Honolulu | Kapi'olani | Kaua'i | Leeward | Maui \2 | Windward | ||
GRADUATION RATE - 150% of normal time to completion | 30% | 33% | 25% | 22% | 29% | 32% | 27% | 31% | |
Gender | |||||||||
Men | 29% | 39% | 23% | 16% | 33% | 29% | 31% | 28% | |
Women | 31% | 26% | 30% | 27% | 26% | 34% | 26% | 33% | |
IPEDS Race/Ethnicity | |||||||||
Nonresident Alien | 44% | # | # | 46% | # | # | # | # | |
Hispanic/Latino | 28% | 32% | 36% | 8% | 44% | 30% | 21% | 35% | |
American Indian or Alaska Native | # | # | # | # | # | # | # | # | |
Asian | 33% | 36% | 24% | 22% | 40% | 43% | 38% | 20% | |
Black or African American | 13% | # | 20% | # | # | 10% | # | # | |
Native Hawaiian or Other Pacific Islander | 22% | 30% | 19% | 25% | # | 13% | 10% | 36% | |
White | 33% | 33% | 20% | 23% | 64% | 28% | 18% | # | |
Two or more races | 29% | 31% | 22% | 16% | 54% | 38% | 27% | 22% | |
Race and ethnicity unknown | 31% | # | 45% | 20% | # | 25% | # | 43% | |
Federal Grant/Loan Recipient | |||||||||
Recipient of a Federal Pell Grant . | 28% | 31% | 28% | 14% | 22% | 29% | 20% | 74% | |
Recipient of a subsidized Stafford Loan who did not receive a Pell Grant | # | # | # | # | # | # | # | # | |
Student who did not receive either a Pell Grant or a subsidized Stafford Loan | 32% | 35% | 23% | 27% | 33% | 33% | 32% | 1% | |
PERSISTENCE RATE - Still enrolled after 150% of normal time to completion | 13% | 12% | 11% | 15% | 9% | 10% | 18% | 9% | |
TRANSFER OUT RATE | 14% | 11% | 16% | 21% | 9% | 11% | 11% | 12% |
# denotes any cohort / subcohort with fewer than ten students
\1 UHCC rates include figures for Maui college's Fall 2021 cohort not yet reported to IPEDS.
\2 Figures not yet reported to IPEDS.
\1 UHCC rates include figures for Maui college's Fall 2021 cohort not yet reported to IPEDS.
\2 Figures not yet reported to IPEDS.